| Jane Clift (→ Poole ⇒ Lavender ⇛ Cockin) | [1866 - 1934] | FMFM |
Born: 29 November 1866
| Registration District | Dudley |
| in the Sub-District of | Rowley Regis |
| in the County of | Staffordshire |
| When and where born | 29 November 1866, Cradley Heath Rowley Regis |
| Name | Jane |
| Sex | Girl |
| Name of Father | William Clift |
| Name of Mother | Abigail Clift, formerly Head |
| Profession of Father | Nailer |
| Informant | W Clift, Father, Cradley Heath Rowley Regis |
| When Registered | 21 December 1866 |
Father: William Clift
Mother: Abigail Head
Siblings:
Married 1: William Poole 13 April 1884
| Registration District | Dudley |
| Solemnized at | The Parish Church |
| in the Parish of | Netherton |
| in the County of | Worcestershire |
| When Married | 13 April 1884 |
| Name and Surname | Jane Clift
|
| Age | 20 |
| Condition | Spinster |
| Residence | Netherton |
| Father's Name | deceased |
| Witnesses | Thomas Howell , Catherine Gilham
|
Children of first marriage:
Married 2: Joseph Lavender, 8 July 1906
| Registration District | Dudley |
| |
| Solemnized at | The Parish Church | ||
| in the Parish of | Reddal Hill | ||
| in the County of | Staffordshire | ||
| When Married | 8 July 1906 | ||
| Name and Surname | Jane Poole ![]() | Joseph Lavender | |
| Age | 41 | 42 | |
| Condition | Widow | Widower | |
| Profession | Striker | ||
| Residence | Cradley Heath | Cradley Heath | |
| Father's Name | William Clift (deceased) | John Lavender (deceased) | |
| Father's Profession | Chainmaker | Brewer | |
| Witnesses | William Henry Clift, Phoebe Newton | ||
Child of second marriage:
Married 3: George Cockin 11 April 1925, Reddal Hill
| Registration District | Dudley |
| |
| Solemnized at | The Parish Church | ||
| in the Parish of | Reddal Hill | ||
| in the County of | Staffordshire | ||
| When Married | 11 April 1925 | ||
| Name and Surname | Jane Lavender | George Cockin
| |
| Age | 58 | 64 | |
| Condition | Widow | Widower | |
| Profession | Tube Worker | ||
| Residence | Corngreaves Rd, Cradley Heath | Corngreaves Rd, Cradley Heath | |
| Father's Name | William Clift (deceased) | Joseph Cockin (deceased) | |
| Father's Profession | Chainmaker | Brick Layer | |
| Witnesses | Joshua Cornelius Poole, Martha Etheldra Homer | ||
Died: 5 November 1934
| Registration District | Dudley | ||||||
| in the Sub-District of | Rowley Regis | ||||||
| in the County of | Stafford | ||||||
| Date and place of death | 5 November 1934, 113 Corngreaves Road | ||||||
| Name and Surname | Jane Cockin | ||||||
| Sex | Female | ||||||
| Age | 67 years | ||||||
| Occupation | Wife of George Cockin, formerly a | Cause of death | (1)a Carcinomatosis Abdominis | b Carcinoma Corpus Utai (2) Myocardial Degradation. No P.M. Certified C A Mather MB Informant | Bert Homer, son-in-law, in attendance. 112 Corngreaves Road Cradley Heath
| Date of Registration | 5 November 1934
| |
Addresses:
| 1871 | Corngreaves St, Cradley |
| 1881 | 13 Corngreaves St, Cradley |
| 1891 | 6 Castle Street, Netherton |
| 1901 | Banners Lane, Cradley |
| 1911-34 | 113 Corngreaves Road, Cradley Heath |
| top |
|
|
|
|
| © Alan M Stanier (contact details) |