| 3 April 1881 | 14 Travers Road, Islington (RG11/259 f36 p19) | |||||
|---|---|---|---|---|---|---|
| Name | Relationship to Head of Family | Condition as to Marriage | Age of | Rank, Profession or Occupation | Where Born | |
| Male | Female | |||||
| John KIRK | Head | Marr | 63 | Watch Engraver | Birmingham WAR | |
| Ann KIRK | Wife | Marr | 56 | Tamworth STS | ||
| Martha KIRK | Daughter | Unm | 27 | Nurse | Islington MDX | |
| Jane MOORE | Niece | Unm | 6 | Scholar | Berkhampstead HRT | |
The local area is shown on this map dated 1876