| 3 April 1881 | 6 Mint Terrace, Ninevah All Saints, Birmingham WAR (RG11/2833 f47 p41) | |||||
|---|---|---|---|---|---|---|
| Name | Relationship to Head of Family | Condition as to Marriage | Age of | Rank, Profession or Occupation | Where Born | |
| Male | Female | |||||
| William STANIER | Head | Marr | 33 | Brassfounder burnisher | Birmingham WAR | |
| Martha STANIER | Wife | Marr | 31 | Burslem STS | ||
| William J STANIER | Son | Unm | 10 | Scholar | Birmingham WAR | |
| Ada STANIER | Daughter | Unm | 6 | Scholar | Birmingham WAR | |
| Mary Ann STANIER | Daughter | Unm | 4 | Scholar | Birmingham WAR | |
| George STANIER | Son | Unm | 2 | Birmingham WAR | ||
| James STANIER | Son | Unm | 3 months | Birmingham WAR | ||
This picture shows Mint Terrace in 1901. The specific house shown is Court 1, home to the Mitchell family. Please contact ricleigh@hotmail.co.uk for more details of the Mitchells.