| 2 April 1911 | 44 Hawksley Road, Stoke Newington (RG78/4 sn6) | 6 rooms
|
|---|
| Name and Surname
| Relationship
| Age and Sex
| Particulars of Marriage
| Profession or Occupation
| Birthplace
|
|---|
| Condition
| Complete Years Married
| Children of present marriage
| Occupation
| Industry
| Employer, Worker, or Own Account?
| At Home?
|
|---|
| Male
| Female
| Born
| Living
| Died
|
|---|
| Robt KIRK | Head | 51 | | Married | | Solicitors Clerk | | Worker | | Clerkenwell
|
| Alice KIRK | Wife | | 38 | Married | 10 | 7 | 6 | 1 ※ | | | | | Clerkenwell
|
| Gilbert BONAS | Son | 23 | | Single | | Order Clerk (China) | | Worker | | Islington
|
| Cecil BONAS | Son | 21 | | Single | | Cartridge Turner (Gunnery) | | Worker | | Islington
|
| Alex BONAS | Son | 17 | | Single | | Shop Assistant (Oil and Color) | | Worker | | Islington
|
| Winnie BONAS | Daughter | | 8 | Single | | Scholar (LCC) | | | | Islington
|
| Eric BONAS | Son | 6 | | Single | | Scholar (LCC) | | | | Islington
|
| Stanley BONAS | Son | 4 | | Single | | At home | | | | Islington
|
| Laurence BONAS | Son | 3 | | Single | | At home | | | | Islington
|
| George BONAS | Son | 2 | | Single | | At home | | | | Islington
|
| Edith BONAS | Daughter | | 7 months | Single | | At home | | | | Islington
|
| ※ This child is as yet unknown
|